Skip to main content
  • Sign in

Could your house pay for your commute in just seven days?

7th January 2016

  • Rising UK property prices can earn home-owners enough to pay for their annual rail fare in just a week
  • Commuters in Solihull top the table, but commuter towns across the UK are benefitting from the increases
  • The top property value rises to rail card cost ratios also include Surbiton, Radyr and Tandridge
  • As workers across the UK are hit with rising rail fares, property website Zoopla has worked out how long it can take for houses to increase in value enough to cover the annual cost of commuting.

    By analysing site data from 2015, Zoopla compared the average annual house price increase in some of the UK’s most popular commuter towns over the previous 12 months, to the cost of an annual train ticket. The study found that property owners in Solihull fared best where residents commuting into Birmingham could have paid off their annual train travel in less than a week. The average property in the region increased in value by £34,695 (10.7%) last year (or £95 a day) to £341,470, meaning the rising value of their property could cover the cost of their annual £655 commute to Birmingham in just seven days.

    Home owners in commuter hot spots in the South East also do particularly well in the study. In Surbiton commuters pay £1,800 for their yearly train travel into London. But with property prices increasing on average by £57,813 (10.7%) in 2015 (or £158.39 per day) to £567,250, their homes will cover the travel cost in just 11 days.

    However property owners further north in the UK may not be quite as fortunate. Home owners in Dunfermline commuting to Edinburgh will need to work 155 days before the rising cost of their property will pay off the cost of their annual fare, while property owners from Falkirk to Edinburgh take 144 days and Glossop to Sheffield take 129 days.

    The figures are a good indication of the areas performing well in the UK’s property market, as well as showing how valuable home owners find good transport links to major cities. By the end of 2015 the average British property was worth £290,827 and had risen in value by more than £20,000 (7.4%) - marking a bigger increase year-on-year than 2014 (6.9%).

    The top 10 commuter hot spots where residents will be the quickest to pay off their 2016 travel are:

    1. Solihull to Birmingham 7 days 7th January 2016
    2. Surbiton to London 11 days 11th January 2016
    3. Radyr to Cardiff 13 days 13th January 2016
    4. Tandridge to London 14 days 14th January 2016
    5. Barry to Cardiff 15 days 15th January 2016
    6. Epsom to London 17 days 17th January 2016
    7. Penarth to Cardiff 17.5 days 17th January 2016
    8. Bath to Bristol 18 days 18th January 2016
    9. Esher to London 18 days 18th January 2016
    10. Stockport to Manchester 20 days 20th January 2016

    Lawrence Hall of Zoopla commented: “Our research shows how much property prices have increased in certain popular commuter areas over the last 12 months and also highlights just how expensive commuter-belt living can be. As we'd expect, properties in key commuting areas continue to be in demand for buyers in competitive markets. While our research may soften the blow of increased rail fares for home owning commuters, the price rises we’re seeing do make it harder for those looking to take their first step onto the property ladder. But with Government Help-to-Buy schemes still in place and the promise of new homes to ease demand, both buyers and sellers should have at least some reason to be upbeat as we go into 2016.”

    Wider regional data

    City Commuter town     2016 current average property value (£)   Annual change in value Jan 2015 - Jan 2016 (£) 2016 annual rail card price (£) Increase in property value per day in 2015 (£) Time to pay off rail card (days)
    Birmingham Solihull £341,470.00 £34,695.00 £655 £95.05 6.9
    London Surbiton £567,250.00 £57,813.00 £1,820.00 £158.39 11.5
    Cardiff Radyr £284,855.00 £14,089.00 £508.00 £38.60 13.2
    London Tandridge £687,665.00 £47,603.00 £1,820.00 £130.42 14.0
    Cardiff Barry £184,011.00 £167,412.00 £700 £45.48 15.3
    London Epsom £505,103.00 £40,665.00 £1,936.00 £111.41 17.4
    Cardiff Penarth £299,975.00 £10,547.00 £508.00 £28.90 17.6
    Bristol Bath £396,962.00 £31,887.00 £1,552.00 £87.36 17.8
    London Esher £1,038,292.00 £41,620.00 £2,044.00 £114.03 17.9
    Manchester Stockport £232,712.00 £12,763.00 £700.00 £34.97 20.0
    Birmingham Walsall £167,525.00 £13,198.00 £745 £36.16 20.6
    London Epping Forest £539,661.00 £49,744.00 £2,844.00 £136.28 20.9
    Edinburgh Musselburgh £174,687.00 £11,177.00 £652.00 £30.62 21.3
    Liverpool St Helens £138,765.00 £8,389.00 £513.00 £22.98 22.3
    Birmingham Dudley £150,549.00 £10,581.00 £655 £28.99 22.6
    London Brentwood £467,648.00 £40,784.00 £2,532.00 £111.74 22.7
    Bristol Chippenham £307,145.00 £31,294.00 £1,960.00 £85.74 22.9
    London St Albans £554,939.00 £52,309.00 £3,320.00 £143.31 23.2
    Birmingham Wolverhampton £178,719.00 £11,538.00 £745 £31.61 23.6
    Leeds Micklefield £212,338.00 £14,830.00 £1,004.00 £40.63 24.7
    Manchester Wigan £158,655.00 £15,562.00 £1,116.00 £42.64 26.2
    Sheffield Hope £341,112.00 £18,216.00 1,316.00 £49.91 26.4
    Nottingham Long Eaton £157,561.00 £11,333.00 £824.00 £31.05 26.5
    Sheffield Chesterfield £165,793.00 £15,189.00 1,104.00 £41.61 26.5
    Sheffield Rotherham £140,441.00 £6,758.00 £524.00 £18.52 28.3
    Manchester Bolton £151,212.00 £12,474.00 £988.00 £34.18 28.9
    Bristol Yatton £255,208.00 £18,112.00 £1,452.00 £49.62 29.3
    Liverpool Southport £195,052.00 £18,814.00 £1,512.00 £51.55 29.3
    Liverpool Chester £248,346.00 £15,304.00 £1,296.00 £41.93 30.9
    Leeds Wakefield £179,557.00 £11,846.00 £1,004.00 £32.45 30.9
    Manchester Oldham £140,837.00 £10,189.00 £868.00 £27.92 31.1
    Nottingham Loughborough £224,932.00 £15,379.00 £1,332.00 £42.13 31.6
    London Dartford £299,812.00 £27,095.00 2,356.00 £74.23 31.7
    Glasgow Motherwell £134,589.00 £11,933.00 £1,048.00 £32.69 32.1
    Glasgow Strathaven £204,691.00 £13,985.00 £1,276.00 £38.32 33.3
    Leeds Pontefract £145,917.00 £10,677.00 £1,004.00 £29.25 34.3
    Cardiff Newport £159,883.00 £8,054 £760.00 £22.07 34.4
    Manchester Macclesfield £276,623.00 £21,042.00 £1,988.00 £57.65 34.5
    Liverpool Warrington £198,359.00 £15,844.00 £1,512 £43.41 34.8
    London Grays £225,507.00 £23,105.00 £2,256.00 £63.30 35.6
    Birmingham Redditch £206,118.00 £12,524.00 £1,312.00 £34.31 38.2
    Leeds Huddersfield £167,625.00 £12,568.00 £1,316.00 £34.43 38.2
    Manchester Warrington £198,359.00 £15,844.00 £1,692.00 £43.41 39.0
    Bristol Weston-super-Mare £206,210.00 £17,238.00 £1,844.00 £47.23 39.0
    London Basildon £233,740.00 £24,031.00 £2,708.00 £65.84 41.1
    Nottingham Newark Castle £168,489.00 £10,548.00 £1,196.00 £28.90 41.4
    Liverpool Wigan £158,655.00 £15,562.00 £1,780.00 £42.64 41.7
    Glasgow Dunbarton £154,700.00 £9,894.00 £1,136.00 £27.11 41.9
    Birmingham Stourbridge £238,162.00 £5,812.00 £745 £15.92 46.8
    Cardiff Cadoxton £144,517.00 £5,344.00 £700.00 £14.64 47.8
    London Sevenoaks £650,175.00 £23,541.00 £3,320.00 £64.50 51.5
    Nottingham Derby £187,590.00 £9,911.00 £1,416.00 £27.15 52.1
    Cardiff Aberdare £112,486.00 £7,490.00 £1,084.00 £20.52 52.8
    Nottingham Mansfield £137,931.00 £7,081.00 £1,104.00 £19.40 56.9
    Leeds Bradford £124,409.00 £6,206.00 £1,008.00 £17.00 59.3
    Glasgow Greenock £136,623.00 £9,171.00 £1,536.00 £25.13 61.1
    Bristol Swindon £231,017.00 £17,449.00 £3,272.00 £47.81 68.4
    Manchester Preston £177,934.00 £9,156.00 £1,720.00 £25.08 68.6
    Manchester Rochdale £143,753.00 £5,590.00 £1,116.00 £15.32 72.9
    Glasgow Stirling £184,005.00 £10,103.00 £2,044.00 £27.68 73.8
    Glasgow Lanark £151,299.00 £8,117.00 £1,700.00 £22.24 76.4
    Edinburgh Livingston £158,345.00 £5,763.00 £1,488.00 £15.79 94.2
    Sheffield Stockport £232,712.00 £12,763.00 £3,460.00 £34.97 99.0
    Edinburgh Dunbar £227,530.00 £6,430.00 £1,812.00 £17.62 102.9
    Manchester St Helens £138,765.00 £8,389.00 £2,372.00 £22.98 103.2
    Glasgow Kilmarnock £140,033.00 £5,583.00 £1,600.00 £15.30 104.6
    Sheffield Glossop £190,511.00 £10,119.00 £3,600.00 £27.72 129.9
    Edinburgh Falkirk £137,629.00 £5,133.00 £2,032.00 £14.06 144.5
    Edinburgh Dunfermline £166,015.00 £3,888.00 £1,652.00 £10.65 155.1

    - Ends -

    For further information, please contact PR Team on pr@zoopla.co.uk or +44 (0)20 3873 8770.

    About Zoopla

    Hello. We're Zoopla. A property website and app.

    We know you're not just looking for a place to live. You're looking for a home.

    Yeah, we've got over a million properties for you to browse.

    Tools that let you filter them in all kinds of clever ways.

    And reliable house price estimates, so you can be sure you aren't paying over the odds.

    But we know you're looking for more than that.

    Because that first flat won't just be a 'great investment opportunity'.

    It'll be the feeling of starting out on your own.

    That extra bedroom won't just mean another £20K on the re-sale price, it'll mean having your sister over to stay.

    And that bungalow won't just be a way to release some equity, it will be a chance to spend more time with the grandkids.

    We know that searching for a home is about more than just checking its price, location and features (important as all those things are).

    What really matters is how it makes you feel.

    We know what a home is really worth.

    So let us help you find yours.

    Zoopla is part of Zoopla Limited which was founded in 2007.

    Zoopla Limited, The Cooperage, 5 Copper Row, London, SE1 2LH
    Registered in England and Wales with Company No. 06074771
    VAT Registration number: 191 2231 33
    Data Protection number: Z9972266

    Back to Press releases